Week Illustration Trading 1 ES Futures Contract with a Max Stop Loss of 6 Points.
DAY OF WEEK | Quantity | $ / Point | Stop Loss | Max Loss | Trade Points | P/L |
Monday | 1 | $50 | 6 | $300 | -6 | ($300) |
Monday | 1 | $50 | 6 | $300 | 12 | $600 |
Monday | 1 | $50 | 6 | $300 | 10 | $500 |
Monday | 1 | $50 | 6 | $300 | 40 | $2,000 |
$2,800 |
DAY OF WEEK | Quantity | $ / Point | Stop Loss | Max Loss | Trade Points | P/L |
Tuesday | 1 | $50 | 6 | $300 | 12 | $600 |
Tuesday | 1 | $50 | 6 | $300 | 12 | $600 |
Tuesday | 1 | $50 | 6 | $300 | 12 | $600 |
Tuesday | 1 | $50 | 6 | $300 | 30 | $1,500 |
$3,300 |
DAY OF WEEK | Quantity | $ / Point | Stop Loss | Max Loss | Trade Points | P/L |
Wednesday | 1 | $50 | 6 | $300 | 90 | $4,500 |
Wednesday | 1 | $50 | 6 | $300 | 0 | $0 |
Wednesday | 1 | $50 | 6 | $300 | 0 | $0 |
Wednesday | 1 | $50 | 6 | $300 | 0 | $0 |
$4,500 |
DAY OF WEEK | Quantity | $ / Point | Stop Loss | Max Loss | Trade Points | P/L |
Thursday | 1 | $50 | 6 | $300 | -6 | ($300) |
Thursday | 1 | $50 | 6 | $300 | -6 | ($300) |
Thursday | 1 | $50 | 6 | $300 | 12 | $600 |
Thursday | 1 | $50 | 6 | $300 | 16 | $800 |
$800 |
DAY OF WEEK | Quantity | $ / Point | Stop Loss | Max Loss | Trade Points | P/L |
Friday | 1 | $50 | 6 | $300 | 12 | $600 |
Friday | 1 | $50 | 6 | $300 | -6 | ($300) |
Friday | 1 | $50 | 6 | $300 | -3 | ($150) |
Friday | 1 | $50 | 6 | $300 | -2 | ($100) |
$50 | ||||||
END OF THE WEEK | $11,450 |