Day Trading Minis - Funds Required
✅ Day Trading 5 Contracts Per Symbol on Tradovate
Base Requirement:
To trade 5 contracts per symbol, you must meet Tradovate’s day trading margin per contract for each instrument:
Symbol | Market | Margin per Contract | Margin for 5 Contracts |
---|---|---|---|
NQ | E-Mini NASDAQ 100 | $1,000.00 | $5,000.00 |
ES | E-Mini S&P 500 | $500.00 | $2,500.00 |
YM | E-Mini Dow ($5) | $500.00 | $2,500.00 |
RTY | E-Mini Russell 2000 | $500.00 | $2,500.00 |
CL | Crude Oil (NYMEX) | $1,000.00 | $5,000.00 |
GC | Gold (COMEX) | $500.00 | $2,500.00 |
📊 Total Margin Requirement (Base)
$5,000 (NQ) + $2,500 (ES) + $2,500 (YM) + $2,500 (RTY) + $5,000 (CL) + $2,500 (GC) = $20,000.00
🛡️ Recommended Account Balance (With 40% Buffer)
To cover potential drawdowns, fees, slippage, and cushion, add 40%:
$20,000 × 1.40 = $28,000.00
🧾 Summary:
To day trade 5 contracts each of NQ, ES, YM, RTY, GC, and CL on Tradovate:
Minimum margin required: $20,000
Recommended account balance (with 40% buffer): $28,000
⚠️ Disclaimer: Margin requirements are subject to change. Always confirm with Tradovate’s official resources or contact support for the latest figures.
Trading Micros
Here is the updated breakdown including both standard contracts and micro contracts (MES, MNQ, MYM, M2K, MCL, MGC) for day trading on Tradovate, assuming 5 contracts per symbol. It also includes a 40% buffer for safe capital allocation.
✅ Day Trading 5 Contracts Per Symbol on Tradovate
📦 Standard Contracts
Symbol | Market | Margin per Contract | Margin for 5 Contracts |
---|---|---|---|
NQ | E-Mini NASDAQ 100 | $1,000.00 | $5,000.00 |
ES | E-Mini S&P 500 | $500.00 | $2,500.00 |
YM | E-Mini Dow ($5) | $500.00 | $2,500.00 |
RTY | E-Mini Russell 2000 | $500.00 | $2,500.00 |
CL | Crude Oil (NYMEX) | $1,000.00 | $5,000.00 |
GC | Gold (COMEX) | $500.00 | $2,500.00 |
Total | — | — | $20,000.00 |
+40% Buffer | — | — | $28,000.00 |
🧩 Micro Contracts
Symbol | Micro Equivalent | Margin per Contract | Margin for 5 Contracts |
---|---|---|---|
MNQ | Micro NASDAQ 100 | $100.00 | $500.00 |
MES | Micro S&P 500 | $50.00 | $250.00 |
MYM | Micro Dow | $50.00 | $250.00 |
M2K | Micro Russell 2000 | $50.00 | $250.00 |
MCL | Micro Crude Oil | $100.00 | $500.00 |
MGC | Micro Gold | $50.00 | $250.00 |
Total | — | — | $2,000.00 |
+40% Buffer | — | — | $2,800.00 |
📌 Final Summary
Contract Type | 5 Contracts Per Symbol | Required Funds | +40% Buffer |
---|---|---|---|
Standard Futures | 6 Symbols | $20,000 | $28,000 |
Micro Futures | 6 Symbols | $2,000 | $2,800 |
💡 Note: Trading micro contracts is significantly more affordable and allows newer traders to scale while practicing risk control.
⚠️ Disclaimer: Margin requirements can change. Always verify current margins on Tradovate’s official site or contact their support directly.